IDAHO GOLD EXCHANGE · SERVICE AREAS
Meridian gold buying services for eastern Oregon
Explore appointment and mail-in options from Ontario, Baker City, La Grande, Burns, Pendleton and other listed Oregon communities.
- Listed communities
- 64
- Straight-line range
- 35.1–198.2 mi
- Appointment location
- Meridian, Idaho
A MERIDIAN APPOINTMENT, PLANNED FROM YOUR COMMUNITY
Before you make the trip.
The eastern Oregon directory starts with Malheur County communities such as Ontario, Nyssa and Vale and extends to listed places in Baker, Union, Wallowa, Grant, Harney, Umatilla and other eastern Oregon counties. The table identifies every included place and its county; inclusion uses the same 200-mile straight-line calculation for all states.
An Oregon service-area listing means you can discuss selling with Idaho Gold Exchange in Meridian, Idaho. It does not identify an Oregon office. Confirm the item evaluation, appointment or mail-in plan first, particularly when a dedicated cross-state trip would otherwise be required.
Your preparation checklist
Arrange a Meridian appointment
Tell us your starting community and the items you want evaluated. Confirm the date and time directly with the team before planning the road journey.
Start a mail-in conversation
Send item details first and request current instructions. Confirm packing, shipping, insurance and return arrangements before mailing gold, bullion or a watch.
Keep business lots distinct
Jewelry-store owners should identify the inquiry as a dealer lot and describe the scrap materials. Discuss the on-site witness process before scheduling a visit.
FIND YOUR COMMUNITY
Places in this regional guide
Distances are calculated from our Meridian address to each place’s Census representative point. They are straight-line miles; check an actual route before planning travel.
64 of 64 places
| Community | State | County | Straight-line miles |
|---|---|---|---|
| Adrian | OR | Malheur County | 35.1 |
| Nyssa | OR | Malheur County | 35.4 |
| Ontario | OR | Malheur County | 41.0 |
| Vale | OR | Malheur County | 49.7 |
| AnnexCensus-designated place | OR | Malheur County | 52.6 |
| Jordan Valley | OR | Malheur County | 54.8 |
| HarperCensus-designated place | OR | Malheur County | 64.0 |
| Huntington | OR | Baker County | 67.2 |
| BroganCensus-designated place | OR | Malheur County | 71.4 |
| JunturaCensus-designated place | OR | Malheur County | 84.8 |
| Richland | OR | Baker County | 89.0 |
| Halfway | OR | Baker County | 94.7 |
| Unity | OR | Baker County | 106.5 |
| Baker City | OR | Baker County | 107.6 |
| CraneCensus-designated place | OR | Harney County | 110.7 |
| Haines | OR | Baker County | 118.3 |
| Sumpter | OR | Baker County | 119.0 |
| Wallowa LakeCensus-designated place | OR | Wallowa County | 123.8 |
| North Powder | OR | Union County | 123.9 |
| Joseph | OR | Wallowa County | 127.4 |
| Greenhorn | OR | Baker County / Grant County | 129.1 |
| Prairie City | OR | Grant County | 129.3 |
| Granite | OR | Grant County | 130.3 |
| Union | OR | Union County | 132.4 |
| Enterprise | OR | Wallowa County | 133.0 |
| Burns | OR | Harney County | 133.5 |
| Seneca | OR | Grant County | 133.7 |
| Hines | OR | Harney County | 134.6 |
| Cove | OR | Union County | 136.0 |
| Canyon City | OR | Grant County | 138.2 |
| John Day | OR | Grant County | 139.1 |
| Lostine | OR | Wallowa County | 139.5 |
| Island City | OR | Union County | 144.7 |
| La Grande | OR | Union County | 145.0 |
| Mount Vernon | OR | Grant County | 146.3 |
| Wallowa | OR | Wallowa County | 146.7 |
| Imbler | OR | Union County | 149.7 |
| Summerville | OR | Union County | 152.3 |
| Long Creek | OR | Grant County | 154.6 |
| Elgin | OR | Union County | 154.7 |
| Ukiah | OR | Umatilla County | 163.9 |
| MeachamCensus-designated place | OR | Umatilla County | 166.3 |
| Dayville | OR | Grant County | 166.8 |
| Monument | OR | Grant County | 171.8 |
| McKayCensus-designated place | OR | Umatilla County | 172.3 |
| Pilot Rock | OR | Umatilla County | 177.1 |
| CayuseCensus-designated place | OR | Umatilla County | 178.7 |
| TutuillaCensus-designated place | OR | Umatilla County | 179.4 |
| MissionCensus-designated place | OR | Umatilla County | 180.5 |
| KirkpatrickCensus-designated place | OR | Umatilla County | 181.1 |
| Green MeadowsCensus-designated place | OR | Umatilla County | 182.2 |
| Weston | OR | Umatilla County | 182.3 |
| Gopher FlatsCensus-designated place | OR | Umatilla County | 182.6 |
| Adams | OR | Umatilla County | 183.4 |
| RiversideCensus-designated place | OR | Umatilla County | 183.6 |
| Athena | OR | Umatilla County | 184.0 |
| Pendleton | OR | Umatilla County | 186.1 |
| Milton-Freewater | OR | Umatilla County | 188.3 |
| Spray | OR | Wheeler County | 188.5 |
| Helix | OR | Umatilla County | 190.8 |
| UmapineCensus-designated place | OR | Umatilla County | 193.5 |
| PlushCensus-designated place | OR | Lake County | 195.7 |
| Heppner | OR | Morrow County | 197.3 |
| Mitchell | OR | Wheeler County | 198.2 |
How this directory is measured
We use 2026 U.S. Census Gazetteer representative coordinates and the Census geocoder’s address match for 453 N. Main St., Meridian, ID 83642. A place is included when its unrounded great-circle distance is 200 statute miles or less. Displayed distances are rounded to one decimal place.
The directory covers Census-defined cities, towns and Census-designated places. Some small unincorporated communities are outside that dataset. It describes a geographic service area; appointments take place at the Meridian address. Road distances and travel times will differ.
Official sources and county details
Research checked October 22, 2026. County relationships use the 2020 Census place-by-county table. Five newer Nevada Census-designated places use a current Census lookup of the county containing their representative point.
- U.S. Census Gazetteer files
- Census place-by-county relationships
- Census geocoder match for the Meridian address
- 2026 Oregon place coordinates
Calculation: haversine distance with a mean Earth radius of 3,958.761316 miles. Coordinates are geographic reference points, so distances near the 200-mile edge should be read as approximate.
START WITH YOUR ITEM
A clear next step, wherever you begin.
Tell the Meridian team what you have and whether you prefer an appointment or a mail-in inquiry.