IDAHO GOLD EXCHANGE · SERVICE AREAS
One Meridian exchange. A wider circle of clients.
Gold, bullion, luxury watches and jewelry-store scrap. Explore communities within 200 straight-line miles and plan an appointment at our Meridian exchange or a mail-in inquiry.
- Listed communities
- 219
- Geographic radius
- 200 mi
- Appointment location
- Meridian, Idaho
PLAN FROM YOUR REGION
A useful place to start.
Find the communities in your region and the details to prepare before contacting the Meridian team.
Treasure Valley
Plan a private Meridian appointment from Boise, Nampa, Caldwell, Eagle and nearby Ada, Canyon and Gem County communities.
0.4–30.1 straight-line milesPlan your next step 17 listed placesWestern Idaho
A Meridian service guide for Payette, Fruitland, Weiser, Homedale, Mountain Home and other listed western Idaho communities.
21.3–94.4 straight-line milesPlan your next step 29 listed placesCentral & eastern Idaho
Plan ahead from McCall, Cascade, the central Idaho valleys, Salmon, Arco and the listed eastern-edge communities.
19.3–197.6 straight-line milesPlan your next step 35 listed placesMagic & Wood River valleys
A Meridian planning guide for Twin Falls, Jerome, Burley, Rupert, Hailey, Ketchum, Sun Valley and nearby listed communities.
81.8–177.3 straight-line milesPlan your next step 64 listed placesEastern Oregon
Explore appointment and mail-in options from Ontario, Baker City, La Grande, Burns, Pendleton and other listed Oregon communities.
35.1–198.2 straight-line milesPlan your next step 20 listed placesNorthern Nevada
Prepare an appointment or mail-in inquiry from Elko, Winnemucca, Wells, Jackpot, Owyhee and other listed northern Nevada communities.
116.3–198.2 straight-line milesPlan your next step 36 listed placesNorth-central Idaho & northern edge
A guide for the listed north-central Idaho, southeast Washington and southwest Montana communities within the radius.
125.3–199.1 straight-line milesPlan your next stepFIND YOUR COMMUNITY
Cities, towns & Census-designated places
Distances are calculated from our Meridian address to each place’s Census representative point. They are straight-line miles; check an actual route before planning travel.
219 of 219 places
| Community | State | County | Straight-line miles | Regional guide |
|---|---|---|---|---|
| Meridian | ID | Ada County | 0.4 | Treasure Valley |
| Kuna | ID | Ada County | 5.7 | Treasure Valley |
| Eagle | ID | Ada County | 6.2 | Treasure Valley |
| Garden City | ID | Ada County | 6.5 | Treasure Valley |
| Boise | ID | Ada County | 8.1 | Treasure Valley |
| Star | ID | Ada County / Canyon County | 8.6 | Treasure Valley |
| Nampa | ID | Canyon County | 8.7 | Treasure Valley |
| Hidden SpringsCensus-designated place | ID | Ada County | 10.1 | Treasure Valley |
| AvimorCensus-designated place | ID | Ada County | 12.9 | Treasure Valley |
| Middleton | ID | Canyon County | 13.2 | Treasure Valley |
| Caldwell | ID | Canyon County | 13.6 | Treasure Valley |
| Melba | ID | Canyon County | 17.6 | Treasure Valley |
| Emmett | ID | Gem County | 18.8 | Treasure Valley |
| Robie CreekCensus-designated place | ID | Boise County | 19.3 | Central & eastern Idaho |
| Notus | ID | Canyon County | 21.0 | Treasure Valley |
| Marsing | ID | Owyhee County | 21.3 | Western Idaho |
| Greenleaf | ID | Canyon County | 21.9 | Treasure Valley |
| Horseshoe Bend | ID | Boise County | 23.4 | Central & eastern Idaho |
| LethaCensus-designated place | ID | Gem County | 23.4 | Treasure Valley |
| Wilder | ID | Canyon County | 26.2 | Treasure Valley |
| Homedale | ID | Owyhee County | 27.2 | Western Idaho |
| MurphyCensus-designated place | ID | Owyhee County | 28.4 | Western Idaho |
| Parma | ID | Canyon County | 30.1 | Treasure Valley |
| Idaho City | ID | Boise County | 31.9 | Central & eastern Idaho |
| Placerville | ID | Boise County | 32.2 | Central & eastern Idaho |
| New Plymouth | ID | Payette County | 32.9 | Western Idaho |
| BanksCensus-designated place | ID | Boise County | 34.7 | Central & eastern Idaho |
| Adrian | OR | Malheur County | 35.1 | Eastern Oregon |
| Nyssa | OR | Malheur County | 35.4 | Eastern Oregon |
| Fruitland | ID | Payette County | 38.6 | Western Idaho |
| Garden ValleyCensus-designated place | ID | Boise County | 39.4 | Central & eastern Idaho |
| Crouch | ID | Boise County | 40.8 | Central & eastern Idaho |
| Ontario | OR | Malheur County | 41.0 | Eastern Oregon |
| Payette | ID | Payette County | 42.1 | Western Idaho |
| Grand View | ID | Owyhee County | 45.6 | Western Idaho |
| Mountain Home AFBCensus-designated place | ID | Elmore County | 46.8 | Western Idaho |
| Mountain Home | ID | Elmore County | 48.0 | Western Idaho |
| Vale | OR | Malheur County | 49.7 | Eastern Oregon |
| LowmanCensus-designated place | ID | Boise County | 50.2 | Central & eastern Idaho |
| Smiths FerryCensus-designated place | ID | Valley County | 50.3 | Central & eastern Idaho |
| AnnexCensus-designated place | OR | Malheur County | 52.6 | Eastern Oregon |
| Weiser | ID | Washington County | 53.1 | Western Idaho |
| Jordan Valley | OR | Malheur County | 54.8 | Eastern Oregon |
| BruneauCensus-designated place | ID | Owyhee County | 59.0 | Western Idaho |
| Midvale | ID | Washington County | 61.5 | Western Idaho |
| HarperCensus-designated place | OR | Malheur County | 64.0 | Eastern Oregon |
| Cascade | ID | Valley County | 64.6 | Central & eastern Idaho |
| HammettCensus-designated place | ID | Elmore County | 65.4 | Western Idaho |
| Huntington | OR | Baker County | 67.2 | Eastern Oregon |
| Cambridge | ID | Washington County | 68.1 | Western Idaho |
| Glenns Ferry | ID | Elmore County | 71.0 | Western Idaho |
| BroganCensus-designated place | OR | Malheur County | 71.4 | Eastern Oregon |
| Council | ID | Adams County | 77.8 | Western Idaho |
| Donnelly | ID | Valley County | 79.3 | Central & eastern Idaho |
| Fairfield | ID | Camas County | 81.8 | Magic & Wood River valleys |
| Stanley | ID | Custer County | 84.1 | Central & eastern Idaho |
| JunturaCensus-designated place | OR | Malheur County | 84.8 | Eastern Oregon |
| Bliss | ID | Gooding County | 86.7 | Magic & Wood River valleys |
| Richland | OR | Baker County | 89.0 | Eastern Oregon |
| McCall | ID | Valley County | 91.0 | Central & eastern Idaho |
| Hagerman | ID | Gooding County | 93.1 | Magic & Wood River valleys |
| New Meadows | ID | Adams County | 94.4 | Western Idaho |
| Halfway | OR | Baker County | 94.7 | Eastern Oregon |
| Gooding | ID | Gooding County | 96.3 | Magic & Wood River valleys |
| Ketchum | ID | Blaine County | 101.0 | Magic & Wood River valleys |
| Wendell | ID | Gooding County | 102.7 | Magic & Wood River valleys |
| Sun Valley | ID | Blaine County | 103.1 | Magic & Wood River valleys |
| Yellow PineCensus-designated place | ID | Valley County | 103.7 | Central & eastern Idaho |
| Hailey | ID | Blaine County | 105.0 | Magic & Wood River valleys |
| Unity | OR | Baker County | 106.5 | Eastern Oregon |
| Castleford | ID | Twin Falls County | 107.4 | Magic & Wood River valleys |
| Bellevue | ID | Blaine County | 107.5 | Magic & Wood River valleys |
| Baker City | OR | Baker County | 107.6 | Eastern Oregon |
| Buhl | ID | Twin Falls County | 107.9 | Magic & Wood River valleys |
| Clayton | ID | Custer County | 109.7 | Central & eastern Idaho |
| Shoshone | ID | Lincoln County | 110.4 | Magic & Wood River valleys |
| CraneCensus-designated place | OR | Harney County | 110.7 | Eastern Oregon |
| Jerome | ID | Jerome County | 112.8 | Magic & Wood River valleys |
| GannettCensus-designated place | ID | Blaine County | 112.9 | Magic & Wood River valleys |
| Filer | ID | Twin Falls County | 115.4 | Magic & Wood River valleys |
| OwyheeCensus-designated place | NV | Elko County | 116.3 | Northern Nevada |
| Dietrich | ID | Lincoln County | 117.3 | Magic & Wood River valleys |
| Haines | OR | Baker County | 118.3 | Eastern Oregon |
| Richfield | ID | Lincoln County | 118.8 | Magic & Wood River valleys |
| Sumpter | OR | Baker County | 119.0 | Eastern Oregon |
| Twin Falls | ID | Twin Falls County | 121.2 | Magic & Wood River valleys |
| Wallowa LakeCensus-designated place | OR | Wallowa County | 123.8 | Eastern Oregon |
| North Powder | OR | Union County | 123.9 | Eastern Oregon |
| Challis | ID | Custer County | 124.1 | Central & eastern Idaho |
| Mountain CityCensus-designated place | NV | Elko County | 124.2 | Northern Nevada |
| Carey | ID | Blaine County | 124.7 | Magic & Wood River valleys |
| Riggins | ID | Idaho County | 125.3 | North-central Idaho & northern edge |
| Hollister | ID | Twin Falls County | 126.0 | Magic & Wood River valleys |
| Kimberly | ID | Twin Falls County | 126.1 | Magic & Wood River valleys |
| Joseph | OR | Wallowa County | 127.4 | Eastern Oregon |
| Greenhorn | OR | Baker County / Grant County | 129.1 | Eastern Oregon |
| Hansen | ID | Twin Falls County | 129.1 | Magic & Wood River valleys |
| JarbidgeCensus-designated place | NV | Elko County | 129.2 | Northern Nevada |
| Prairie City | OR | Grant County | 129.3 | Eastern Oregon |
| Fort McDermittCensus-designated place | NV | Humboldt County | 129.9 | Northern Nevada |
| Eden | ID | Jerome County | 130.1 | Magic & Wood River valleys |
| Granite | OR | Grant County | 130.3 | Eastern Oregon |
| McDermittCensus-designated place | NV | Humboldt County | 130.4 | Northern Nevada |
| Union | OR | Union County | 132.4 | Eastern Oregon |
| Enterprise | OR | Wallowa County | 133.0 | Eastern Oregon |
| Burns | OR | Harney County | 133.5 | Eastern Oregon |
| Hazelton | ID | Jerome County | 133.6 | Magic & Wood River valleys |
| Seneca | OR | Grant County | 133.7 | Eastern Oregon |
| Hines | OR | Harney County | 134.6 | Eastern Oregon |
| Cove | OR | Union County | 136.0 | Eastern Oregon |
| Murtaugh | ID | Twin Falls County | 136.5 | Magic & Wood River valleys |
| Lost River | ID | Custer County | 138.0 | Central & eastern Idaho |
| Canyon City | OR | Grant County | 138.2 | Eastern Oregon |
| John Day | OR | Grant County | 139.1 | Eastern Oregon |
| Lostine | OR | Wallowa County | 139.5 | Eastern Oregon |
| WildhorseCensus-designated place | NV | Elko County | 139.7 | Northern Nevada |
| Mackay | ID | Custer County | 140.3 | Central & eastern Idaho |
| JackpotCensus-designated place | NV | Elko County | 142.6 | Northern Nevada |
| Island City | OR | Union County | 144.7 | Eastern Oregon |
| La Grande | OR | Union County | 145.0 | Eastern Oregon |
| Mount Vernon | OR | Grant County | 146.3 | Eastern Oregon |
| Wallowa | OR | Wallowa County | 146.7 | Eastern Oregon |
| Paul | ID | Minidoka County | 148.7 | Magic & Wood River valleys |
| White Bird | ID | Idaho County | 149.0 | North-central Idaho & northern edge |
| Imbler | OR | Union County | 149.7 | Eastern Oregon |
| Burley | ID | Cassia County / Minidoka County | 150.7 | Magic & Wood River valleys |
| Heyburn | ID | Minidoka County | 151.2 | Magic & Wood River valleys |
| Moore | ID | Butte County | 151.5 | Central & eastern Idaho |
| Summerville | OR | Union County | 152.3 | Eastern Oregon |
| Rupert | ID | Minidoka County | 153.2 | Magic & Wood River valleys |
| Long Creek | OR | Grant County | 154.6 | Eastern Oregon |
| Arco | ID | Butte County | 154.6 | Central & eastern Idaho |
| Elgin | OR | Union County | 154.7 | Eastern Oregon |
| Acequia | ID | Minidoka County | 155.2 | Magic & Wood River valleys |
| Minidoka | ID | Minidoka County | 157.6 | Magic & Wood River valleys |
| Butte City | ID | Butte County | 157.7 | Central & eastern Idaho |
| Paradise ValleyCensus-designated place | NV | Humboldt County | 158.0 | Northern Nevada |
| Oakley | ID | Cassia County | 158.2 | Magic & Wood River valleys |
| Declo | ID | Cassia County | 158.5 | Magic & Wood River valleys |
| TuscaroraCensus-designated place | NV | Elko County | 158.7 | Northern Nevada |
| DenioCensus-designated place | NV | Humboldt County | 159.5 | Northern Nevada |
| OrovadaCensus-designated place | NV | Humboldt County | 159.8 | Northern Nevada |
| Elk CityCensus-designated place | ID | Idaho County | 159.9 | North-central Idaho & northern edge |
| Grangeville | ID | Idaho County | 160.7 | North-central Idaho & northern edge |
| Ukiah | OR | Umatilla County | 163.9 | Eastern Oregon |
| Salmon | ID | Lemhi County | 164.1 | Central & eastern Idaho |
| Albion | ID | Cassia County | 164.4 | Magic & Wood River valleys |
| MidasCensus-designated place | NV | Elko County | 164.7 | Northern Nevada |
| MeachamCensus-designated place | OR | Umatilla County | 166.3 | Eastern Oregon |
| Dayville | OR | Grant County | 166.8 | Eastern Oregon |
| Leadore | ID | Lemhi County | 167.7 | Central & eastern Idaho |
| Cottonwood | ID | Idaho County | 168.8 | North-central Idaho & northern edge |
| Monument | OR | Grant County | 171.8 | Eastern Oregon |
| McKayCensus-designated place | OR | Umatilla County | 172.3 | Eastern Oregon |
| Stites | ID | Idaho County | 172.9 | North-central Idaho & northern edge |
| Ferdinand | ID | Idaho County | 175.8 | North-central Idaho & northern edge |
| Kooskia | ID | Idaho County | 176.3 | North-central Idaho & northern edge |
| Pilot Rock | OR | Umatilla County | 177.1 | Eastern Oregon |
| Malta | ID | Cassia County | 177.3 | Magic & Wood River valleys |
| AnatoneCensus-designated place | WA | Asotin County | 178.4 | North-central Idaho & northern edge |
| CayuseCensus-designated place | OR | Umatilla County | 178.7 | Eastern Oregon |
| TutuillaCensus-designated place | OR | Umatilla County | 179.4 | Eastern Oregon |
| MissionCensus-designated place | OR | Umatilla County | 180.5 | Eastern Oregon |
| KirkpatrickCensus-designated place | OR | Umatilla County | 181.1 | Eastern Oregon |
| Nezperce | ID | Lewis County | 181.8 | North-central Idaho & northern edge |
| Kamiah | ID | Idaho County / Lewis County | 181.9 | North-central Idaho & northern edge |
| Craigmont | ID | Lewis County | 182.1 | North-central Idaho & northern edge |
| Green MeadowsCensus-designated place | OR | Umatilla County | 182.2 | Eastern Oregon |
| Weston | OR | Umatilla County | 182.3 | Eastern Oregon |
| Winchester | ID | Lewis County | 182.3 | North-central Idaho & northern edge |
| Gopher FlatsCensus-designated place | OR | Umatilla County | 182.6 | Eastern Oregon |
| Adams | OR | Umatilla County | 183.4 | Eastern Oregon |
| RiversideCensus-designated place | OR | Umatilla County | 183.6 | Eastern Oregon |
| Athena | OR | Umatilla County | 184.0 | Eastern Oregon |
| Aberdeen | ID | Bingham County | 184.6 | Central & eastern Idaho |
| Pendleton | OR | Umatilla County | 186.1 | Eastern Oregon |
| American Falls | ID | Power County | 187.1 | Central & eastern Idaho |
| RyndonCensus-designated place | NV | Elko County | 187.2 | Northern Nevada |
| Wells | NV | Elko County | 187.3 | Northern Nevada |
| Reubens | ID | Lewis County | 187.8 | North-central Idaho & northern edge |
| OsinoCensus-designated place | NV | Elko County | 188.0 | Northern Nevada |
| Milton-Freewater | OR | Umatilla County | 188.3 | Eastern Oregon |
| Spray | OR | Wheeler County | 188.5 | Eastern Oregon |
| Helix | OR | Umatilla County | 190.8 | Eastern Oregon |
| JacksonCensus-designated place | MT | Beaverhead County | 190.8 | North-central Idaho & northern edge |
| GrantCensus-designated place | MT | Beaverhead County | 190.8 | North-central Idaho & northern edge |
| Asotin | WA | Asotin County | 191.0 | North-central Idaho & northern edge |
| Rockland | ID | Power County | 191.4 | Central & eastern Idaho |
| Culdesac | ID | Nez Perce County | 191.7 | North-central Idaho & northern edge |
| SweetwaterCensus-designated place | ID | Nez Perce County | 191.7 | North-central Idaho & northern edge |
| GolcondaCensus-designated place | NV | Humboldt County | 192.0 | Northern Nevada |
| Walla Walla EastCensus-designated place | WA | Walla Walla County | 192.7 | North-central Idaho & northern edge |
| Weippe | ID | Clearwater County | 192.7 | North-central Idaho & northern edge |
| UmapineCensus-designated place | OR | Umatilla County | 193.5 | Eastern Oregon |
| Elko | NV | Elko County | 194.0 | Northern Nevada |
| Lapwai | ID | Nez Perce County | 194.2 | North-central Idaho & northern edge |
| Clarkston Heights-VinelandCensus-designated place | WA | Asotin County | 194.3 | North-central Idaho & northern edge |
| College Place | WA | Walla Walla County | 194.6 | North-central Idaho & northern edge |
| Lewiston | ID | Nez Perce County | 194.7 | North-central Idaho & northern edge |
| ConnerCensus-designated place | MT | Ravalli County | 194.8 | North-central Idaho & northern edge |
| Walla Walla | WA | Walla Walla County | 194.8 | North-central Idaho & northern edge |
| Winnemucca | NV | Humboldt County | 194.9 | Northern Nevada |
| DixieCensus-designated place | WA | Walla Walla County | 195.0 | North-central Idaho & northern edge |
| SulaCensus-designated place | MT | Ravalli County | 195.5 | North-central Idaho & northern edge |
| PlushCensus-designated place | OR | Lake County | 195.7 | Eastern Oregon |
| West Clarkston-HighlandCensus-designated place | WA | Asotin County | 195.9 | North-central Idaho & northern edge |
| RockfordCensus-designated place | ID | Bingham County | 196.0 | Central & eastern Idaho |
| Mud Lake | ID | Jefferson County | 196.1 | Central & eastern Idaho |
| GarrettCensus-designated place | WA | Walla Walla County | 196.1 | North-central Idaho & northern edge |
| Clarkston | WA | Asotin County | 196.6 | North-central Idaho & northern edge |
| MontelloCensus-designated place | NV | Elko County | 196.7 | Northern Nevada |
| Heppner | OR | Morrow County | 197.3 | Eastern Oregon |
| Arbon ValleyCensus-designated place | ID | Power County | 197.6 | Central & eastern Idaho |
| Peck | ID | Nez Perce County | 198.1 | North-central Idaho & northern edge |
| Mitchell | OR | Wheeler County | 198.2 | Eastern Oregon |
| ValmyCensus-designated place | NV | Humboldt County | 198.2 | Northern Nevada |
| DellCensus-designated place | MT | Beaverhead County | 198.8 | North-central Idaho & northern edge |
| Orofino | ID | Clearwater County | 198.9 | North-central Idaho & northern edge |
| Darby | MT | Ravalli County | 199.1 | North-central Idaho & northern edge |
WHAT WOULD YOU LIKE TO DISCUSS?
The right service for your item.
Gold buying
Gold jewelry and other gold items, evaluated by appointment.
Coins & bullion
Share the metal, mint, weight and packaging details.
Luxury watches
Start with the brand, model, condition and documentation.
Jewelry-store scrap
Arrange dealer intake and discuss witnessed melting and XRF testing.
Mail-in inquiries
Confirm the current instructions and handling arrangements before sending an item.
How this directory is measured
We use 2026 U.S. Census Gazetteer representative coordinates and the Census geocoder’s address match for 453 N. Main St., Meridian, ID 83642. A place is included when its unrounded great-circle distance is 200 statute miles or less. Displayed distances are rounded to one decimal place.
The directory covers Census-defined cities, towns and Census-designated places. Some small unincorporated communities are outside that dataset. It describes a geographic service area; appointments take place at the Meridian address. Road distances and travel times will differ.
Official sources and county details
Research checked October 22, 2026. County relationships use the 2020 Census place-by-county table. Five newer Nevada Census-designated places use a current Census lookup of the county containing their representative point.
- U.S. Census Gazetteer files
- Census place-by-county relationships
- Census geocoder match for the Meridian address
- 2026 Idaho place coordinates
- 2026 Oregon place coordinates
- 2026 Nevada place coordinates
- 2026 Washington place coordinates
- 2026 Montana place coordinates
- Current county lookup: Jarbidge, NV
- Current county lookup: Wildhorse, NV
- Current county lookup: Tuscarora, NV
- Current county lookup: Midas, NV
- Current county lookup: Ryndon, NV
Calculation: haversine distance with a mean Earth radius of 3,958.761316 miles. Coordinates are geographic reference points, so distances near the 200-mile edge should be read as approximate.
START WITH YOUR ITEM
A clear next step, wherever you begin.
Tell the Meridian team what you have and whether you prefer an appointment or a mail-in inquiry.